<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding Bandwidth</title>
	<atom:link href="http://www.rackforce.com/blog/2006/11/03/understanding-bandwidth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rackforce.com/blog/2006/11/03/understanding-bandwidth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-bandwidth</link>
	<description></description>
	<lastBuildDate>Sun, 09 Oct 2011 22:48:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: George</title>
		<link>http://www.rackforce.com/blog/2006/11/03/understanding-bandwidth/#comment-16</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sun, 26 Jul 2009 13:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rackforce.com/blog/?p=13#comment-16</guid>
		<description>Please give your thoughts on this article:http://whreviews.com/unmetered-shared-bandwidth.htm</description>
		<content:encoded><![CDATA[<p>Please give your thoughts on this article:<a href="http://whreviews.com/unmetered-shared-bandwidth.htm" rel="nofollow">http://whreviews.com/unmetered-shared-bandwidth.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calculating Videos on site to Bandwidth or Aggregate Transfer to cost of video played &#124; Linux System Admins Blog</title>
		<link>http://www.rackforce.com/blog/2006/11/03/understanding-bandwidth/#comment-15</link>
		<dc:creator>Calculating Videos on site to Bandwidth or Aggregate Transfer to cost of video played &#124; Linux System Admins Blog</dc:creator>
		<pubDate>Tue, 07 Oct 2008 03:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.rackforce.com/blog/?p=13#comment-15</guid>
		<description>[...] Understanding Bandwidth by Doug Alder [...]</description>
		<content:encoded><![CDATA[<p>[...] Understanding Bandwidth by Doug Alder [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RackForce Blog</title>
		<link>http://www.rackforce.com/blog/2006/11/03/understanding-bandwidth/#comment-14</link>
		<dc:creator>RackForce Blog</dc:creator>
		<pubDate>Wed, 20 Aug 2008 22:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.rackforce.com/blog/?p=13#comment-14</guid>
		<description>[...] do you get when you combine an IBM 5300 Quad Core Intel Xeon server with an unmetered dedicated 100Mbps connection? One heck of a multimedia performance machine is what you [...]</description>
		<content:encoded><![CDATA[<p>[...] do you get when you combine an IBM 5300 Quad Core Intel Xeon server with an unmetered dedicated 100Mbps connection? One heck of a multimedia performance machine is what you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nerd</title>
		<link>http://www.rackforce.com/blog/2006/11/03/understanding-bandwidth/#comment-13</link>
		<dc:creator>Nerd</dc:creator>
		<pubDate>Mon, 02 Jun 2008 05:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rackforce.com/blog/?p=13#comment-13</guid>
		<description>You are all right. I agree with the terms sayed.</description>
		<content:encoded><![CDATA[<p>You are all right. I agree with the terms sayed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Alder</title>
		<link>http://www.rackforce.com/blog/2006/11/03/understanding-bandwidth/#comment-12</link>
		<dc:creator>Doug Alder</dc:creator>
		<pubDate>Tue, 20 Feb 2007 16:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rackforce.com/blog/?p=13#comment-12</guid>
		<description>Thanks Hola :-)</description>
		<content:encoded><![CDATA[<p>Thanks Hola <img src='http://www.rackforce.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hola</title>
		<link>http://www.rackforce.com/blog/2006/11/03/understanding-bandwidth/#comment-11</link>
		<dc:creator>hola</dc:creator>
		<pubDate>Tue, 20 Feb 2007 06:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rackforce.com/blog/?p=13#comment-11</guid>
		<description>Very very well explained. This is a very useful article :)</description>
		<content:encoded><![CDATA[<p>Very very well explained. This is a very useful article <img src='http://www.rackforce.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Hartman</title>
		<link>http://www.rackforce.com/blog/2006/11/03/understanding-bandwidth/#comment-10</link>
		<dc:creator>Justin Hartman</dc:creator>
		<pubDate>Tue, 12 Dec 2006 00:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rackforce.com/blog/?p=13#comment-10</guid>
		<description>Hi DougSorry for my protracted delay in responding to you. Yes this does help but it seems very concerning for me as I&#039;m not really sure on the path forward for me.Is it perhaps possible for you to email me so that I can ask you a few more questions in private? I am a current client so helping me map my path forward would be great!!!Thanks in advance</description>
		<content:encoded><![CDATA[<p>Hi DougSorry for my protracted delay in responding to you. Yes this does help but it seems very concerning for me as I&#8217;m not really sure on the path forward for me.Is it perhaps possible for you to email me so that I can ask you a few more questions in private? I am a current client so helping me map my path forward would be great!!!Thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.rackforce.com/blog/2006/11/03/understanding-bandwidth/#comment-9</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 11 Dec 2006 03:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rackforce.com/blog/?p=13#comment-9</guid>
		<description>You need a column called &quot;Ask Dr. Bandwidth&quot;</description>
		<content:encoded><![CDATA[<p>You need a column called &#8220;Ask Dr. Bandwidth&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Alder</title>
		<link>http://www.rackforce.com/blog/2006/11/03/understanding-bandwidth/#comment-8</link>
		<dc:creator>Doug Alder</dc:creator>
		<pubDate>Fri, 24 Nov 2006 16:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rackforce.com/blog/?p=13#comment-8</guid>
		<description>Hi JustinThanks. It is a hard thing to get your head around :) To work out your problem it is back to Google25Kb*200=?Mbis the algorithm to use and that returns25 kilobits * 200 = 4.8828125 megabitsGiven that you need some reasonable headroom you need a 5Mbps connection to cover off 200 users simultaneously pulling 25Kilobits of data. Now if you meant kilobytes (always use a capital B for bytes and lowercase b for bits) you&#039;d need a very big connection, somewhere around 45 to 50Mbps.I hope that helps :)</description>
		<content:encoded><![CDATA[<p>Hi JustinThanks. It is a hard thing to get your head around <img src='http://www.rackforce.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  To work out your problem it is back to Google25Kb*200=?Mbis the algorithm to use and that returns25 kilobits * 200 = 4.8828125 megabitsGiven that you need some reasonable headroom you need a 5Mbps connection to cover off 200 users simultaneously pulling 25Kilobits of data. Now if you meant kilobytes (always use a capital B for bytes and lowercase b for bits) you&#8217;d need a very big connection, somewhere around 45 to 50Mbps.I hope that helps <img src='http://www.rackforce.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Hartman</title>
		<link>http://www.rackforce.com/blog/2006/11/03/understanding-bandwidth/#comment-7</link>
		<dc:creator>Justin Hartman</dc:creator>
		<pubDate>Fri, 24 Nov 2006 07:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rackforce.com/blog/?p=13#comment-7</guid>
		<description>Hi DougExcellent explanation. I myself have never really understood the whole MBPS ratio and this gives me a thorough understanding however I would like you to assist me with a question.I run a search engine on your dds1000 plan and if I am correct I am on the 1.5mb connection. My max concurrent clients allowed in Apache is about 320.The other day I had a surge in traffic to the website and what I noticed was that many of my users complained about slow speeds and page timeouts. I assumed that this was as a result of my max connections but reading your blog entry I think it had more to do with the 1.5mb connection.So, my question is how can I work out how much bandwidth I need for the usage of my site. Mine is one of those difficult ones to work out as I offer no downloads or streaming but rather generic php pages running search queries to the mysql database.I would say that on average page data transfer is about 25kb per user and at any given time I need to allow for about 200 concurrent users.This is a very thumbsucked figure but when the site experienced slow delivery rates I think there were between 60-100 concurrent users but I have no way of knowing for sure.To take this a step further, as well as to explore upgrade options, what sort of connection / bandwidth would I need to allow for up to 2000 concurrent users. Is this even possible without clustering?Thanks in advance for your response!RegardsJustin</description>
		<content:encoded><![CDATA[<p>Hi DougExcellent explanation. I myself have never really understood the whole MBPS ratio and this gives me a thorough understanding however I would like you to assist me with a question.I run a search engine on your dds1000 plan and if I am correct I am on the 1.5mb connection. My max concurrent clients allowed in Apache is about 320.The other day I had a surge in traffic to the website and what I noticed was that many of my users complained about slow speeds and page timeouts. I assumed that this was as a result of my max connections but reading your blog entry I think it had more to do with the 1.5mb connection.So, my question is how can I work out how much bandwidth I need for the usage of my site. Mine is one of those difficult ones to work out as I offer no downloads or streaming but rather generic php pages running search queries to the mysql database.I would say that on average page data transfer is about 25kb per user and at any given time I need to allow for about 200 concurrent users.This is a very thumbsucked figure but when the site experienced slow delivery rates I think there were between 60-100 concurrent users but I have no way of knowing for sure.To take this a step further, as well as to explore upgrade options, what sort of connection / bandwidth would I need to allow for up to 2000 concurrent users. Is this even possible without clustering?Thanks in advance for your response!RegardsJustin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

