<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RackForce Blog &#187; datacenter</title>
	<atom:link href="http://www.rackforce.com/blog/tag/datacenter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rackforce.com/blog</link>
	<description>New product and business development discussed in an open forum.</description>
	<lastBuildDate>Wed, 12 May 2010 19:33:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greening your IT &#8211; A Corporate Roadmap</title>
		<link>http://www.rackforce.com/blog/2008/11/19/greening-your-it-a-roadmap/</link>
		<comments>http://www.rackforce.com/blog/2008/11/19/greening-your-it-a-roadmap/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:54:09 +0000</pubDate>
		<dc:creator>Doug Alder</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[GHG emissions]]></category>
		<category><![CDATA[GigaCenter]]></category>
		<category><![CDATA[Global Climate Change]]></category>
		<category><![CDATA[green grid]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[infrastructure virtualization]]></category>
		<category><![CDATA[RackForce]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[tco]]></category>
		<category><![CDATA[Virtuozzo]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[white paper]]></category>
		<category><![CDATA[Zen]]></category>

		<guid isPermaLink="false">http://www.rackforce.com/blog/?p=114</guid>
		<description><![CDATA[ICT (Information Communications Technology) is fast becoming one of the leading causes of global warming due to the enormous amount of power consumed in the production and use of ICT devices and services. Finding ways to reduce that power usage is the key to greening your IT.
These are tough economic times and for a CIO/CTO [...]]]></description>
		<wfw:commentRss>http://www.rackforce.com/blog/2008/11/19/greening-your-it-a-roadmap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Calculating Your Baseline GHG Emission</title>
		<link>http://www.rackforce.com/blog/2008/10/14/calculating-your-baseline-ghg-emission/</link>
		<comments>http://www.rackforce.com/blog/2008/10/14/calculating-your-baseline-ghg-emission/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 22:05:23 +0000</pubDate>
		<dc:creator>Doug Alder</dc:creator>
				<category><![CDATA[Data Centre]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Bill St. Arnaud]]></category>
		<category><![CDATA[CANARIE]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[GHG emissions]]></category>
		<category><![CDATA[GigaCenter]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[RackForce]]></category>

		<guid isPermaLink="false">http://www.rackforce.com/blog/?p=81</guid>
		<description><![CDATA[Bill St. Arnaud, the Chief Research Officer and one of the leading network architects for CANARIE1 wrote an excellent article on calculating your baseline GHG emission. Bold emphasis in the article is by me.
In order to get started in carbon trading it is necessary to first establish your baseline, that is what amount of CO2 [...]]]></description>
		<wfw:commentRss>http://www.rackforce.com/blog/2008/10/14/calculating-your-baseline-ghg-emission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
