RackForce's "Fast Attack" Technical Support team is proud to deliver exceptional professional technical assistance to our customers, and is committed to providing fast, expert troubleshooting and problem resolution. Below is our support matrix indicating the specific types of services that are available with each given level of support. Please note that this is meant to serve as a general guideline to help you determine which level of support is right for you. If you are unsure if a specific technical issue is covered, or what level of support is best suited to your business needs, please ask one of our technical or sales professionals for assistance. Chat live now.
Three support levels to choose from:
| Services | Basic | Co-Managed | Fully Managed |
|---|---|---|---|
| Maintenance and troubleshoot of hardware, network, power and cooling 1 | |||
| Access to Remote Hands & Eyes Service | |||
| Access to the Customer Service Center (CSC) | |||
| Asset Barcode/Inventory (colocation) | |||
| 24x7x365 Ticket and Phone Access to Support | |||
| BiOS/Firmware Updates | |||
| Server Reboots | |||
| Change Management | |||
| Operating System - Install & Troubleshoot 1 & 2 | |||
| Operating System - Reinstall 1 & 2 | - | ||
| DNS - Install & Troubleshoot1 | |||
| DNS - Reinstall1 | - | ||
| Pro FTP - Install & Troubleshoot 1 | |||
| Pro FTP - Reinstall 1 | - | ||
| Mail server - Install & Troubleshoot 1 & 2 | |||
| Mail server - Reinstall 1 & 2 | - | ||
| SSH2 - Install & Troubleshoot 1 | |||
| SSH2 - Reinstall 1 | - | ||
| SSL Certificates - Install & Troubleshoot 1 | - | ||
| Proactive Ticket Creation | - | ||
| Customer Alert Notification | - | ||
| Threshold Monitoring | - | ||
| Problem Resolution Management | - | ||
| Device Up/Down Monitoring | - | ||
| Hardware Status Monitoring | - | ||
| Identify, Schedule and Apply Operating System Patch updates, including security/integrity patches, as required 3 | - | - | |
| Rollback Operating System Patches (if required) 4 | - | - | |
| RackForce Manages Root Access | - | - | |
| Administer file system directory distribution and replication | - | - | |
| Evaluate planned changes to the server environment and advise of any requirements to support such changes | - | - | |
| RackForce performs problem determination and resolution of services which are in scope | - | - | |
| Manage existing operating system configuration, by modifying configuration files, documenting system configuration, and controlling access to system configuration files | - | - | |
| Monitor and periodically reduce operating system log files to help prevent file systems from overfilling | - | - | |
| Manage operating system files, by creating, maintaining and deleting volumes and directory structures, modifying file system sizes, verifying mount point availability, repairing defective file systems, and modifying file system permissions | - | - | |
| Manage operating system processes (e.g., continuously running system subtasks); by refreshing processes as required, establishing startup sequences, and changing process priorities as appropriate | - | - | |
| Recommend operating system updates and configuration modification | - | - | |
| Perform minor upgrades to the server operating system which includes service packs, minor version upgrades (ie, 5.0 to 5.1, etc) | - | - | |
| Apply available new firmware for servers as required | - | - | |
| Maintain tools for server management to enable performance of installs, modifications and removals | - | - | |
| Maintain operational support procedures | - | - | |
| Evaluate planned changes to the server environment and advise of any requirements to support such changes | - | - |
| Severity Level | Description | MTBSU | MTTR |
|---|---|---|---|
| 1 (Urgent) |
|
30 min. | 4 hours or work until resolved or Severity level downgraded and escalate to Buyer DPE |
| 2 (High) |
|
1 hour | 24 hours or until resolved |
| 3 (Medium) | Operational performance of the supplier provided Service is impaired while most business operations remain functional. | 1 hour | 48 hours or until resolved |